DESSERTS | Approx. Serving Size |
Angel Food Cake w/ Icing | 1 slice |
Angel Food Cake w/ Fruit | 1 slice |
Assorted Dessert Bars (Special Order) | Sheet |
Assorted Petit Fours | 2 each |
Brownies | 1 each |
Cake – ¼ sheet | 20 servings |
Cake – ½ sheet | 40 servings |
Cake – Full sheet | 80 servings |
Cheesecake – Plain | 1 each |
Cheesecake – Flavors | 1 each |
Fruit Cobbler | 1 each |
Cookies | 1 each |
Cookies – Decorated (specialty) | 1 each |
Fruit Crisp | 1 each |
Ice Cream Cup – Variety Available | 1 scoop |
Pies – Fruit (apple, cherry, peach, etc.) | 1 slice |
Pies – Cream (Banana, Chocolate, Coconut, etc.) | 1 slice |
Pies – Specialty & Meringue | 1 slice |
Specialty Desserts by Order or Arrangement | |